Click the course Title link for more information.
Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Auto Service Technician | 09/15/25 | 05/12/26 | M, Tu, W & Th : 5:00 PM - 9:00 PM - MT & WTH alternate each | 6395.00 |
Enhanced Vehicle Safety Inspection - CAT IV | 10/09/25 | 10/09/25 | Th : 6:00 PM - 10:00 PM | 55.00 |
Conventional & CNC Machine Operations | 09/17/25 | 05/04/26 | Mon & Wed : 5:00 PM - 9:00 PM & Every other Sat: 8:00 AM - 3 | 7195.00 |
CNC_Precision Machine Tool Technology | 09/17/25 | 05/13/26 | M, W : Mon & Wed 5 PM - 9:00 PM, Every other Fri 5:00 PM - 9 | 10695.00 |
Emissions Certification | 10/13/25 | 10/16/25 | M, Tu & Th : 6:00 PM - 10:00 PM | 215.00 |
Heavy Equipment Operations | 03/16/26 | 04/20/26 | M, Tu, W, Th & F : 7:30 AM - 4:00 PM | 6295.00 |
Heavy Equipment Operations Full | 09/22/25 | 10/23/25 | M, Tu, W, Th & F : 7:30 AM - 4:00 PM | 6295.00 |
Heavy Equipment Operations (Evening) | 04/23/26 | 08/10/26 | Th, M & Tu : 5:00 PM - 9:00 PM | 6295.00 |
Forklift Safety Training | 09/23/25 | 10/04/25 | Tu & Th : 5:00 PM - 8:00 PM & Sat 8 - 2:30 | 645.00 |
GAS METAL/FLUX CORED ARC WELDING (MIG/Flux Core) | 10/14/25 | 11/06/25 | Tu & Th : 4:30 PM - 8:30 PM & E/O Wed: 4:30 PM - 8:30 PM | 1000.00 |
Official Vehicle Safety Inspection Training | 10/06/25 | 10/11/25 | M, Tu, Th & Sa : 6:00 PM - 10:00 PM | 265.00 |
Official Vehicle Safety Inspection Training | 11/03/25 | 11/08/25 | M, Tu, Th & Sa : 6:00 PM - 10:00 PM | 265.00 |
GAS TUNGSTEN ARC WELDING (TIG) | 11/11/25 | 12/16/25 | Tu & Th : 4:30 PM - 8:30 PM & E/O Wed: 4:30 PM - 8:30 PM | 1750.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.