Click the course Title link for more information.
Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Auto Service Technician | 09/15/25 | 05/12/26 | M, Tu, W & Th : 5:00 PM - 9:00 PM - MT & WTH alternate each | 6395.00 |
Enhanced Vehicle Safety Inspection - CAT IV | 07/10/25 | 07/10/25 | Th : 6:00 PM - 10:00 PM | 55.00 |
CNC Programming | 08/28/25 | 06/04/26 | Th & Tu : 4:00 PM - 8:00 PM | 6495.00 |
Conventional & CNC Machine Operations | 09/17/25 | 05/04/26 | Mon & Wed : 5:00 PM - 9:00 PM & Every other Sat: 8:00 AM - 3 | 7195.00 |
CNC_Precision Machine Tool Technology | 09/17/25 | 05/13/26 | M, W : Mon & Wed 5 PM - 9:00 PM, Every other Fri 5:00 PM - 9 | 10695.00 |
Diesel Truck Technician | 09/02/25 | 01/12/26 | Tu & M : 5:00 PM - 9:00 PM & EO Sat: 7:30AM - 3:30PM | 4975.00 |
Emissions Certification | 07/14/25 | 07/17/25 | M, Tu & Th : 6:00 PM - 10:00 PM | 215.00 |
Heavy Equipment Operations | 09/22/25 | 10/23/25 | M, Tu, W, Th & F : 7:30 AM - 4:00 PM | 6295.00 |
Heavy Equipment Operations (Evening) | 04/23/26 | 08/10/26 | Th, M & Tu : 5:00 PM - 9:00 PM | 6295.00 |
Heating, Ventilation & Air Conditioning (HVAC) Full | 08/28/25 | 01/22/26 | Th & Tu : 5:00 PM - 9:00 PM & 3rd Sat of each Month: 8:00 AM | 4645.00 |
Forklift Safety Training | 09/23/25 | 10/04/25 | Tu & Th : 5:00 PM - 8:00 PM & Sat 8 - 2:30 | 645.00 |
GAS METAL/FLUX CORED ARC WELDING (MIG/Flux Core) | 10/14/25 | 11/06/25 | Tu & Th : 4:30 PM - 8:30 PM & E/O Wed: 4:30 PM - 8:30 PM | 1000.00 |
Residential Wiring and Electricity Full | 09/10/25 | 01/28/26 | Tu & Th : 5:00 PM - 9:00 PM & E/O Wed: 5:00 PM - 9:00 PM | 4895.00 |
Official Vehicle Safety Inspection Training | 08/04/25 | 08/09/25 | M, Tu, Th & Sa : 6:00 PM - 10:00 PM | 265.00 |
SHIELDED METAL ARC WELDING (SMAW/Stick) | 09/04/25 | 10/09/25 | Th & Tu : 4:30 PM - 8:30 PM & E/O Wed: 4:30 PM - 8:30 PM | 1620.00 |
GAS TUNGSTEN ARC WELDING (TIG) | 11/11/25 | 12/16/25 | Tu & Th : 4:30 PM - 8:30 PM & E/O Wed: 4:30 PM - 8:30 PM | 1750.00 |
Welding Technology | 08/26/25 | 12/16/25 | Tu & Th : 4:30 PM - 8:30 PM | 4470.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.