Click the course Title link for more information.
Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Heating, Ventilation & Air Conditioning (HVAC) Full | 02/03/26 | 05/21/26 | Tu & Th : 5:00 PM - 9:00 PM & EO Sat: 8:00 AM - 3:30 PM | 4645.00 |
GAS METAL/FLUX CORED ARC WELDING (MIG/Flux Core) | 02/17/26 | 03/10/26 | Tu & Th : 4:30 PM - 8:30 PM & EO Wed: 4:30 PM - 8:30 PM | 1000.00 |
Residential Wiring and Electricity | 02/10/26 | 06/11/26 | Tu & Th : 5:00 PM - 9:00 PM & EO Wed: 5 - 9:00 PM | 4895.00 |
SHIELDED METAL ARC WELDING (SMAW/Stick) | 01/13/26 | 02/12/26 | Tu & Th : 4:30 PM - 8:30 PM & EO Wed: 4:30 PM - 8:30 PM | 1620.00 |
GAS TUNGSTEN ARC WELDING (TIG) | 11/11/25 | 12/16/25 | Tu & Th : 4:30 PM - 8:30 PM & E/O Wed: 4:30 PM - 8:30 PM | 1750.00 |
Welding Technology | 01/13/26 | 04/23/26 | Tu & Th : 4:30 PM - 8:30 PM & EO Wed: 4:30 PM - 8:30 PM | 4470.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.