Click the course Title link for more information.
Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Heating, Ventilation & Air Conditioning (HVAC) Full | 08/28/25 | 01/22/26 | Th & Tu : 5:00 PM - 9:00 PM & 3rd Sat of each Month: 8:00 AM | 4645.00 |
GAS METAL/FLUX CORED ARC WELDING (MIG/Flux Core) | 10/14/25 | 11/06/25 | Tu & Th : 4:30 PM - 8:30 PM & E/O Wed: 4:30 PM - 8:30 PM | 1000.00 |
Residential Wiring and Electricity Full | 09/10/25 | 01/28/26 | Tu & Th : 5:00 PM - 9:00 PM & E/O Wed: 5:00 PM - 9:00 PM | 4895.00 |
SHIELDED METAL ARC WELDING (SMAW/Stick) | 09/04/25 | 10/09/25 | Th & Tu : 4:30 PM - 8:30 PM & E/O Wed: 4:30 PM - 8:30 PM | 1620.00 |
GAS TUNGSTEN ARC WELDING (TIG) | 11/11/25 | 12/16/25 | Tu & Th : 4:30 PM - 8:30 PM & E/O Wed: 4:30 PM - 8:30 PM | 1750.00 |
Welding Technology | 08/26/25 | 12/16/25 | Tu & Th : 4:30 PM - 8:30 PM | 4470.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.