Click the course Title link for more information.
| Course Name | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Enhanced Vehicle Safety Inspection - CAT IV | 10/08/26 | 10/08/26 | Th : 6:00 PM - 10:00 PM | 55.00 |
| Emissions Certification | 09/21/26 | 09/24/26 | M, Tu & Th : 6:00 PM - 10:00 PM | 225.00 |
| Forklift Safety Training | 10/13/26 | 10/24/26 | Tu, Th : 5:00 PM - 8:00 PM & Sat 8:00 am - 2:30 pm | 750.00 |
| GAS METAL/FLUX CORED ARC WELDING (MIG/Flux Core) | 09/30/26 | 10/20/26 | Tu, Th : 4:30 - 8:30 PM & EO Wed: 4:30 - 8:30 PM | 1100.00 |
| ServSafe Certification | 09/26/26 | 09/27/26 | Sa & Su : 8:00 AM - 3:00 PM | 235.00 |
| Official Vehicle Safety Inspection Training | 10/05/26 | 10/10/26 | M, Tu, Th & Sa : 6:00 PM - 10:00 PM | 280.00 |
| GAS TUNGSTEN ARC WELDING (TIG) | 10/22/26 | 12/02/26 | Tu & Th : 4:30 PM - 8:30 PM & EO Wed: 4:30 - 8:30 PM | 1850.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
