Click the course Title link for more information.
Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Emissions Certification | 06/26/23 | 06/29/23 | M, Tu & Th : 6:00 PM - 10:00 PM | 195.00 |
Automotive Service and Repair | 09/05/23 | 12/21/23 | Tu & Th : 5:30 PM - 9:30 PM & every other Sat 8:00 AM - Noon | 3460.00 |
Enhanced Vehicle Safety Inspection - CAT IV | 07/20/23 | 07/20/23 | Th : 6:00 PM - 10:00 PM | 45.00 |
CNC Programming | 08/29/23 | 06/04/24 | Tu & Th : 4:00 PM - 8:00 PM | 6050.00 |
Conventional & CNC Machine Operations | 09/06/23 | 04/29/24 | M & W : 5:00 PM - 9:00 PM & E/O Sat: 8:00 - 3:30 PM | 6725.00 |
CNC_Precision Machine Tool Technology | 09/06/23 | 04/29/24 | M & W : 5:00 PM - 9:00 PM & alternating Fri & Sat classes | 10050.00 |
Dental Assistant | 09/13/23 | 01/18/24 | W & Th : 6:00 PM - 9:00 PM & Sat 8:00 - Noon | 3500.00 |
Diesel Truck Technician | 09/07/23 | 02/27/24 | Th & Tu : 5:00 PM - 9:00 PM & 2nd Sat of E/M frm 7:30 AM - 2 | 4650.00 |
Emissions Certification | 07/24/23 | 07/27/23 | M, Tu & Th : 6:00 PM - 10:00 PM | 205.00 |
Heavy Equipment Operations (Evening) | 08/21/23 | 12/07/23 | M, Tu & Th : 5:00 PM - 9:00 PM | 5875.00 |
Heating, Ventilation & Air Conditioning (HVAC) | 08/31/23 | 01/18/24 | Th & Tu : 5:00 PM - 9:00 PM & 2nd Sat of each month 8:00 AM | 4340.00 |
Forklift Safety Training | 07/18/23 | 07/29/23 | Tu & Th : 5:00 PM - 8:00 PM | 600.00 |
Residential Wiring and Electricity | 08/22/23 | 01/11/24 | Tu & Th & every other Wed : 5:00 PM - 9:00 PM | 4690.00 |
Official Vehicle Safety Inspection Training Full | 07/17/23 | 07/22/23 | M, Tu, Th & Sa : 6:00 PM - 10:00 PM | 245.00 |
Official Vehicle Safety Inspection Training | 08/14/23 | 08/19/23 | M, Tu, Th & Sa : 6:00 PM - 10:00 PM | 255.00 |
Welding Technology | 09/05/23 | 12/21/23 | Tu & Th : 4:30 PM - 8:30 PM & every other Wed 4:40 - 8:30 PM | 4150.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.