Click the course Title link for more information.
Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|
CNC Programming | 08/28/25 | 06/04/26 | Th & Tu : 4:00 PM - 8:00 PM | 6495.00 |
Conventional & CNC Machine Operations | 09/17/25 | 05/04/26 | Mon & Wed : 5:00 PM - 9:00 PM & Every other Sat: 8:00 AM - 3 | 7195.00 |
CNC_Precision Machine Tool Technology | 09/17/25 | 05/13/26 | M, W : Mon & Wed 5 PM - 9:00 PM, Every other Fri 5:00 PM - 9 | 10695.00 |
GAS METAL/FLUX CORED ARC WELDING (MIG/Flux Core) | 10/14/25 | 11/06/25 | Tu & Th : 4:30 PM - 8:30 PM & E/O Wed: 4:30 PM - 8:30 PM | 1000.00 |
SHIELDED METAL ARC WELDING (SMAW/Stick) | 09/04/25 | 10/09/25 | Th & Tu : 4:30 PM - 8:30 PM & E/O Wed: 4:30 PM - 8:30 PM | 1620.00 |
GAS TUNGSTEN ARC WELDING (TIG) | 11/11/25 | 12/16/25 | Tu & Th : 4:30 PM - 8:30 PM & E/O Wed: 4:30 PM - 8:30 PM | 1750.00 |
Welding Technology | 08/26/25 | 12/16/25 | Tu & Th : 4:30 PM - 8:30 PM | 4470.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.