Click the course Title link for more information.
| Course Name | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Emissions Certification | 06/09/26 | 06/11/26 | Tu, W & Th : 6:00 PM - 10:00 PM | 215.00 |
| Auto Service Technician | 09/09/26 | 05/17/27 | M & W : 4:30 PM - 8:30 PM & 1 Sat per month: 7:30 AM - 3:00 | 7095.00 |
| Enhanced Vehicle Safety Inspection - CAT IV | 08/06/26 | 08/06/26 | Th : 6:00 PM - 10:00 PM | 55.00 |
| Conventional & CNC Machine Operations | 09/14/26 | 05/10/27 | M & W : 5:00 PM - 9:00 PM & EO Sat: 8:00 AM - 3:30 PM | 7295.00 |
| CNC_Precision Machine Tool Technology | 09/14/26 | 05/17/27 | M, W : M & W 5:00 PM - 9:00 PM, E/O Fri 5:00 - 9:00 PM, E/O | 10695.00 |
| Diesel Truck Technician | 09/01/26 | 02/02/27 | Tu & W : 5:00 PM - 9:00 PM, E/O Sat: 7:30 AM - 3:30 PM | 5745.00 |
| Heating, Ventilation & Air Conditioning (HVAC) | 09/03/26 | 01/28/27 | Tu & Th : 5:00 PM - 9:00 PM - and E/O Sat: 8:00 - 2:30 | 5345.00 |
| Introduction to Plumbing | 09/08/26 | 05/04/27 | M & Tu : 5:30 PM - 8:30 PM | 5145.00 |
| GAS METAL/FLUX CORED ARC WELDING (MIG/Flux Core) | 09/30/26 | 10/20/26 | Tu, Th : 4:30 - 8:30 PM & EO Wed: 4:30 - 8:30 PM | 1100.00 |
| Residential Wiring and Electricity | 08/25/26 | 01/14/27 | Tu & Th : 5:00 - 9:00 PM & E/O Wed: 5:00 - 9:00 PM | 5345.00 |
| ServSafe Certification | 07/15/26 | 07/16/26 | W & Th : 8:00 AM - 3:00 PM | 235.00 |
| Official Vehicle Safety Inspection Training | 08/03/26 | 08/08/26 | M, Tu, Th & Sa : 6:00 PM - 10:00 PM | 280.00 |
| SHIELDED METAL ARC WELDING (SMAW/Stick) | 08/26/26 | 09/29/26 | Tu, Th : 4:30 - 8:30 PM & EO Wed: 4:30 - 8:30 PM | 1720.00 |
| GAS TUNGSTEN ARC WELDING (TIG) | 10/22/26 | 12/02/26 | Tu & Th : 4:30 PM - 8:30 PM & EO Wed: 4:30 - 8:30 PM | 1850.00 |
| Welding Technology | 08/25/26 | 12/15/26 | Tu & Th : 4:30 PM - 8:30 PM Every other Wed: 4:30 PM - 8:30 | 4870.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
